ITEM | Parameters | |
---|---|---|
Weight | 16000kg | |
Max. speed | 78km/h | |
Dimensions | Length | 9588mm |
Width | 2490mm | |
Height | 3688mm | |
Engine | Type | Water-cooled, straight 6-cylinder, 4-stroke and turbocharged diesel engine |
Model | ISME345 20 | |
Displacement | 10800mL | |
Power | 254kW/1800rpm | |
Emission standard | Euro III | |
Pumping system | Delivery cylinder bore | 215mm |
Distribution valve | “D” valve | |
Theoretical concrete displacement | Low pressure 107 m3/h | |
High pressure 74 m3/h | ||
Theoretical pumping pressure | Low pressure 5.4 MPa | |
High pressure 8.2 Mpa | ||
Hopper capacity | 0.45m3 | |
Feeding height | 1.48m | |
Slump scope | 140–230mm | |
Maximum aggregate size | 40mm | |
System pressure | 31.5MPa | |
Pressure cut-off | Automatic | |
Transmission | Model | Fast 8JS180T-B |
Operation mode | Manual | |
Forward gears | 8 | |
Pumping gear | 8 | |
Water pump | Drive method | Hydraulic drive |
Cleaning output | 12.7L/min | |
Chassis model | Shanqi SX1167DR511 | |
Chassis drive mode | 4×2 | |
All cabs equipped with A/C, sleeper | ||
Wheelbase | 1–2 shaft | 5100mm |
2–3 shaft | – | |
3–4 shaft | – | |
Tread | 1 shaft | 2036 mm |
2 shaft | 1860 mm | |
Tire model | 11.00R22.5 | |
Minimum turning radius | 9.5m | |
Braking distance | ≤9.5m/30km/h | |
Boom | Boom folding style | “Z” |
Quantities | 4 sections | |
Turning angle of boom | 90° /180° /235° /220° | |
Rotation angle of turntable | Any angle | |
Vertical reach | 25.9m | |
Reach depth | 12.6m | |
Horizontal reach | 22.5m | |
Delivery pipe size | 125mm | |
Hose length | 3m | |
Hydraulic system pressure | 27.4MPa | |
Outrigger | Outrigger spread method | Manual |
Outrigger spread L-R front | 5.4m | |
Outrigger spread L-R rear | 5.4m | |
Hydraulic system pressure | 25MPa | |
Power system | Transfer case | Japan Nikko |
Master pump | Japan Mitsubishi | |
Boom/ outrigger pump |
Japan | |
Control method | Manual/remote | |
Remote controller | Japan | |
Water tank capacity | 420L | |
Tank capacity | 200L | |
Hydraulic oil cooling method | Air cooled |