General Description | |||
Overall Dimension(mm) | 8250*2500*3350 | Driving type | 4*2, left hand drive |
Gross weight | 16000 | Rated loading capacity(m³) | 8990 12 |
Curb weight | 6880 Kg | Axle number | 2 |
Wheel base (mm) | 3800,4200,4500,4700,5000(mm) | F/R Axle load(kg) | 6000/10000 |
Passengers in cab | 3 | Maximum speed(km/h) | 95 |
Number of Tyres | 6 (1 spare piece) | Tyre type | 10.00-20 |
Front/Rear suspension(mm) | 1250/2500 | Front/Rear track base (mm) | 1825 /1800 |
Transmission | 5 speed forward with 1 reverse, manual | Fuel type | Diesel oil |
Engine parameters | |||
Brand | Weichai | Model | WP10.290E32 |
Number of cylinders | 6 | Emission Standard | EUROII |
Up-parts Description | |||
Tanker dimension |
5000*1800 |
||
Shape of the tanker |
Circular |
||
Material of tanker | Carbon steel , Inside with Epoxyanti-corrosion technology | ||
Standard Equipment | Equipped with high-power vacuum suction sewage pump. Equipped with lifting function, and double hydraulic cylinder, rear cover can hydraulic opening with self-flowing valve. Equipped with power take off, transmission shaft, pipe network, sewage pipe for observing and cleanout equipment. |